5-year structure warranty & 2-year motor & electrical accessories warranty*
Reach out to us for an exact installation quote!
| Specification | Delta Light | Delta Motorised | Delta Open Sky |
|---|---|---|---|
| Wind Rating | 90km/h | 180 – 200km/h *Size Dependant |
180 – 200km/h *Based on size |
| Post Size | 100x100x1.5mm | 120x120x2.0mm | 150x150x3mm |
| Blade Size | 150x25x1mm | 135x35x1.3mm | 215X40X2.3mm |
| Beam Size | 120x45x1.5mm | 150x120x2.0mm | |
| Height | 2300h | 2700h | 2700h |
| Framework | Exposed Mount Bolts | Concealed Mount Bolts | High-strength 6063-T5 Aluminium Construction |
| Louver | Double Walled | Double Walled with Rubber Weather Stripping | 0-90 degrees of louver opening |
| Ambient Beam & Slat Lighting | Ambient Beam Only | Standard Beam & Slat Lighting (Motorised Models Only) |
| Motorized Pergola 3×3 | Size cm | Weight |
| 1 carton of post | 237*27*27 | 27.3 |
| 1 carton of beam | 295*30*21 | 35.2 |
| 2 cartons of louvres | 293*31*21 | 29.4 |
| Motorized Pergola 3×4 | Size cm | Weight kgs |
| 1 carton of post | 237*27*27 | 27.3 |
| 1 carton of beam | 392*33*23 | 41.9 |
| 2 cartons of louvres A | 293*31*21 | 29.4 |
| 1 carton of louvres B | 290*23*27 | 22.6 |
| Motorized Pergola 4×4 | Size cm | Weight |
| 1 carton of post | 237*27*27 | 27.3 |
| 1 carton of beam A | 392*33*23 | 44.5 |
| 1 carton of beam B | 401*20*20 | 20.8 |
| 3 cartons of louvres | 190*46*25 | 33.8 |
You must be logged in to post a review.
Introducing the Delta louvered pergola. Crafted to elevate your outdoor space, the Delta brings a fresh perspective to traditional pergolas with its modern louvered design. Embrace year-round enjoyment with its adjustable roof and resilient materials.
No Customization is available
Reviews
There are no reviews yet.